| Accountable - I'm really happy with my choices today, still have some calories left and haven't even exercised for the day, but will jump on the treadmill tonight and see how I will go with the running again. Breakfast | Calories | |||||
| Eggs - Hard Boiled Egg (Large), 2 large egg | 140 | | ||||
| Twinings - Lemon & Ginger Tea (Correct), 1 bag | 2 | | ||||
| 142 | ||||||
| Lunch | ||||||
| Aldi - Bakers Life - White Sandwich Bread, 2 Slices | 144 | | ||||
| Kraft - Singles American Cheese Sandwich Slices, 1 slice | 80 | | ||||
| Lettuce - Green leaf, raw, 2 cup shredded | 11 | | ||||
| 235 | ||||||
| Dinner | ||||||
| Meat - Chicken Breast, Skinless, Boneless, 0.4 pound | 199 | | ||||
| Homemade - Basmati Rice, 150 gr | 524 | | ||||
| 723 | ||||||
| Snacks | ||||||
| Twinings - Lemon & Ginger Tea (Correct), 1 bag | 2 | |||||
| Generic - Coffee With Skim Milk and Sugar, 18 to 8 oz | 90 | |||||
| Generic - Strawberries - Fresh, 80 g | 40 | |||||
| Easiyo Yoghurt - Strawberries and Cream, 0.4 cup | 89 | |||||
| 221 | ||||||
| Totals | 1,321 | |||||
| Your Daily Goal | 1,661 | |||||
| Remaining | 340 | |||||
Follow me on my journey to good health and a successful road to a family born from embryo adoption............
Monday, November 08, 2010
Todays food :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment